DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2797939 20039087 % -4.61826 23:41
  • Ethereum 72300 120684815.69797 % -11.18315 23:41
  • Tether 46.05 187529700104.61 % 0.09282 23:41
  • BNB 26174 134784215.06 % -5.76554 23:41
  • XRP 50.29 62053900985 % -6.27855 23:41
  • Solana 2911.16 578559401.7122 % -7.84732 23:41
  • TRON 14.74 94818840987.341 % -3.60131 23:41
  • Figure Heloc 47.38 18519532919.717 % 0.96898 23:41
  • Hyperliquid 2727.77 222445714.07414 % -7.9387 23:41
  • Dogecoin 3.73 154540336383.71 % -8.135 23:41
  • USDS 46.06 10812683687.233 % 0.0415 23:41
  • LEO Token 442.17 920467032.9 % -3.38357 23:41
  • Rain 0.596986 622648915618.71 % -7.99374 23:41
  • Stellar 9.23 33728494589.867 % -0.41011 23:41
  • Zcash 17531.99 16751384.540545 % -16.15074 23:41
  • Cardano 7.18 37160010595.838 % -13.63929 23:41
  • Monero 14179.08 18761128.998289 % -17.10572 23:41
  • Canton 6.84 38724311935.059 % 0.94702 23:41
  • Chainlink 337.33 727099970.42555 % -8.13246 23:41
  • WhiteBIT Coin 2003.86 118289410 % -5.19087 23:41
  • USD1 46.04 4626356149.9184 % 0.08089 23:41
  • Bitcoin Cash 9630.68 20044362.396651 % -14.36289 23:41
  • Toncoin 69.17 2673172300.7109 % -9.29756 23:41
  • MemeCore 132.07 1309536373.7634 % -13.00535 23:41
  • Hedera 3.68 43373517396.177 % -4.29112 23:41
  • Litecoin 1978.17 77246401.983471 % -5.70609 23:41
  • LAB 442.67 312542846 % -20.45304 23:41
  • Avalanche 307.89 431771961.17721 % -12.69546 23:41
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 32 4029196852.4544 % -9.11616 23:41
  • Shiba Inu 0.0002079 5.892432150199E+14 % -8.41916 23:41
  • Tether Gold 198112 612823.659532 % -3.06359 23:41
  • Cronos 2.64 44823436529.456 % -5.49531 23:41
  • Global Dollar 46.07 2547300827.0954 % 0.02481 23:41
  • NEAR Protocol 90.01 1297439141 % -11.0696 23:41
  • Ondo US Dollar Yield 51.76 1886853777.1745 % -1.26957 23:41
  • PAX Gold 198959 460964.775 % -3.00246 23:41
  • Bittensor 8908.1 9597491 % -7.92198 23:41
  • World Liberty Financial 2.59 31773630896 % -5.55781 23:41
  • Worldcoin 24.22 3380255223.7163 % -2.6953 23:41
  • Mantle 23.7 3302294382.5368 % -7.30486 23:41
  • Ondo 15.67 4869330647 % -8.39963 23:41
  • Polkadot 43.16 1687152407.3175 % -9.19506 23:41
  • Aster 28.16 2579922243.4699 % -7.93327 23:41
  • HTX DAO 8.004E-5 9.0570766407358E+14 % -2.82182 23:41
  • Uniswap 112.44 622719561.55388 % -7.4897 23:41
  • OKB 3232.36 21000000 % -5.21369 23:41
  • Falcon USD 45.89 1466807381.2371 % 0.1805 23:41
  • Sky 2.66 23257729293.908 % -9.35115 23:41
  • BFUSD 46.02 1320000000 % 0.03604 23:41
  • Pi Network 5.68 10646281032.36 % -3.62532 23:41
  • Bitget Token 83.99 699992035.97879 % -3.06669 23:41
  • Internet Computer 105.8 553053897.81856 % -15.36745 23:41
  • Pepe 0.00012286 4.2069E+14 % -9.06098 23:41
  • Humanity 26.86 1825000000 % 3.08925 23:41
  • Morpho 75.56 645969862.47214 % -8.81211 23:41
  • Ethereum Classic 310.75 156559601.6229 % -6.76708 23:41
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.74459 23:35
  • Blockchain Capital 4931.45 9112111 % 0.01129 23:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.02442 23:40
  • Quant 3019.08 14544176.164081 % -4.66138 23:41
  • Aave 2860.54 15179911.874935 % -12.37427 23:41
  • DeXe 895.52 46750552.58384 % -4.40807 23:41
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.02115 23:40
  • Render 76.79 518743261.01407 % -11.12396 23:41
  • Ethena 4.28 9293750000 % -1.26215 23:41
  • Kaspa 1.42 27416658504.525 % 4.84885 23:41
  • Cosmos Hub 75.54 512490024.33776 % -8.78046 23:41
  • KuCoin 282.21 134655021.73557 % -9.62261 23:41
  • Algorand 4.25 8923370941.8003 % -7.70105 23:41
  • Venice Token 806.44 46787676.624154 % 6.01027 23:41
  • POL (ex-MATIC) 3.54 10655555195.244 % -11.19777 23:41
  • NEXO 33.84 1000000000 % -5.01927 23:41
  • ​​Stable 1.44 23332716392 % -17.59928 23:41
  • JUST 3.75 8543764567.3127 % 5.39787 23:41
  • 币安人生 (BinanceLife) 31.61 1000000000 % -3.05078 23:41
  • Gate 285.36 106483509.17747 % -3.98054 23:41
  • Beldex 3.64 7738240786.5074 % -1.05424 23:41
  • XDC Network 1.35 19946688440 % -0.90391 23:41
  • Filecoin 33.55 787920001 % -15.60616 23:41
  • Flare 0.306958 85446106176.274 % -5.9685 23:41
  • Usual USD 46 553477357.81905 % 0.01082 23:41
  • Aptos 30.37 820080863.0782 % -11.91218 23:41
  • Siren 33.76 726788283.0433 % 3.25768 23:41
  • Audiera 84.23 288016666 % 24.85563 23:41
  • A7A5 0.604331 39213174962.591 % -0.00614 23:41
  • Injective 235.2 100000000 % -5.73686 23:41
Would you like to receive notifications on latest updates? No Yes