DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2839822 20039087 % -2.47271 22:00
  • Ethereum 74166 120684815.69797 % -8.50043 22:00
  • Tether 46.05 187529700104.61 % 0.11563 22:00
  • BNB 26565 134784216.37 % -3.7457 22:00
  • XRP 51.22 61977843307 % -4.04449 22:00
  • Solana 2988.85 578559452.32622 % -4.2942 22:00
  • TRON 14.83 94818840987.341 % -2.78788 22:00
  • Figure Heloc 47.01 18519532919.717 % 1.94985 22:00
  • Hyperliquid 2766.15 222445714.07414 % -7.36135 22:00
  • Dogecoin 3.83 154538336383.71 % -4.88317 22:00
  • USDS 46.06 10811551122.894 % 0.0757 22:00
  • LEO Token 445.59 920467032.9 % -1.85523 22:00
  • Rain 0.613572 622648915618.71 % -5.40527 22:00
  • Stellar 9.46 33728297798.549 % 2.12971 22:00
  • Zcash 17373.16 16751384.540545 % -22.02468 22:00
  • Monero 14819.37 18761117.598794 % -13.34005 22:00
  • Cardano 7.49 37160010595.838 % -9.93067 22:00
  • Canton 6.84 38724311935.059 % -0.67733 22:00
  • Chainlink 345.68 727099970.42555 % -5.34743 22:00
  • WhiteBIT Coin 2037.44 118289410 % -3.48209 22:00
  • USD1 46.04 4625773565.7184 % 0.07371 22:00
  • Bitcoin Cash 10172.35 20044362.396651 % -9.16474 22:00
  • Toncoin 70.63 2673136163.7301 % -7.30456 22:00
  • MemeCore 134.76 1309505504.2763 % -10.96719 22:00
  • Hedera 3.73 43373517396.084 % -3.48698 22:00
  • Litecoin 2023.55 77246401.983471 % -3.04702 22:00
  • LAB 453.07 312542846 % -18.62356 22:00
  • Avalanche 320.75 431771961.17721 % -8.40929 22:00
  • Sui 32.94 4029196852.4544 % -6.02093 22:00
  • PayPal USD 46.07 2845662320.5763 % 0.06367 22:00
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021267 5.892432150199E+14 % -5.63174 22:00
  • Tether Gold 198668 612823.659532 % -2.93325 22:00
  • Cronos 2.69 44823267153.405 % -3.65034 22:00
  • NEAR Protocol 92.57 1297439190 % -10.41307 22:00
  • Ondo US Dollar Yield 52.25 1886853777.1745 % -0.30988 22:00
  • PAX Gold 199627 460964.775 % -2.80378 22:00
  • Bittensor 9106 9597491 % -4.36604 22:00
  • World Liberty Financial 2.65 31773630896 % -4.65617 22:00
  • Worldcoin 24.43 3380245503.7921 % 3.60816 22:00
  • Mantle 24.02 3302294382.5368 % -5.38909 22:00
  • Ondo 15.93 4869330647 % -5.34914 22:00
  • Polkadot 44.28 1687145137.8349 % -6.49375 22:00
  • Aster 28.61 2579922243.4699 % -4.96058 22:00
  • HTX DAO 8.039E-5 9.0570766407358E+14 % -2.08024 22:00
  • Uniswap 114.67 622719561.55388 % -4.91361 22:00
  • OKB 3265.99 21000000 % -3.82868 22:00
  • Falcon USD 45.91 1466807381.2371 % 0.19113 22:00
  • Sky 2.74 23257729293.908 % -7.08743 22:00
  • Pi Network 5.76 10644415395.931 % -1.51721 22:00
  • BFUSD 46.01 1320000000 % 0.06914 22:00
  • Internet Computer 108.11 553053848.4634 % -12.9831 22:00
  • Bitget Token 83.9 699992035.97879 % -3.11061 22:00
  • Pepe 0.00012691 4.2069E+14 % -5.26255 22:00
  • Morpho 77.57 645966612.3835 % -6.44029 22:00
  • Ethereum Classic 317.56 156559601.6229 % -5.04936 22:00
  • Humanity 27.27 1825000000 % 5.08694 22:00
  • Quant 3118.77 14544176.164081 % -2.1987 22:00
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.7157 21:55
  • Blockchain Capital 4931.45 9112111 % 0.04627 22:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.05528 22:00
  • Aave 2915.57 15179911.874935 % -10.20158 22:00
  • DeXe 916.81 46750552.58384 % -6.07018 22:00
  • Render 78.94 518743261.01407 % -8.16447 22:00
  • Ethena 4.37 9293750000 % 1.74396 22:00
  • Kaspa 1.47 27416658504.525 % 8.79641 22:00
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.06222 22:00
  • Cosmos Hub 77.31 512482172.48695 % -5.86665 22:00
  • KuCoin 291.45 134655021.73557 % -6.43942 22:00
  • Algorand 4.38 8923370941.8003 % -4.6772 22:00
  • POL (ex-MATIC) 3.53 10655555195.244 % -12.85023 22:00
  • Venice Token 798.93 46779828.516922 % 7.18641 22:00
  • ​​Stable 1.49 23330764060 % -17.65823 22:00
  • NEXO 34.56 1000000000 % -2.93035 22:00
  • 币安人生 (BinanceLife) 32.05 1000000000 % -0.24406 22:00
  • JUST 3.72 8543764567.3127 % 5.54074 22:00
  • Gate 285.87 106483509.17747 % -5.11947 22:00
  • Beldex 3.63 7738239599.4079 % -0.78216 22:00
  • Filecoin 34.29 787869482 % -13.36362 22:00
  • XDC Network 1.35 19946688440 % -2.48241 22:00
  • GHO 46.02 584000000 % 0.06886 22:00
  • Flare 0.310959 85446106176.274 % -4.30822 22:00
  • Aptos 31.29 820076703.33924 % -8.75015 22:00
  • Usual USD 46 553477357.81905 % 0.05621 22:00
  • Siren 34.65 726788283.0433 % 6.46461 22:00
  • Jupiter 7.47 3320312968.08 % -8.99301 22:00
  • Midnight 1.45 16607399400.635 % -16.07658 22:00
  • Injective 240.46 100000000 % -3.14901 22:00
  • Audiera 83.09 288016666 % 18.53505 22:00
  • Pump.fun 0.067308 350396733237.39 % -10.00427 22:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Would you like to receive notifications on latest updates? No Yes